ATTACK:
Johnny Gaudreau RW 22 925000 1 28 75 80 78 73 72 61 82 84 78 58 62 55 77 68 74
Mason Raymond RW 30 3150000 2 36 72 73 74 68 68 61 92 83 79 58 72 59 73 65 73
Émile Poirier RW 21 258999 3 40 77 67 68 59 59 59 67 76 71 58 57 56 70 59 67
Jiri Hudler LW 31 4000000 1 29 77 76 79 70 72 65 82 79 82 64 57 60 77 69 73
Cory Conacher LW 26 2000000 2 23 74 74 76 68 65 59 77 67 68 63 58 54 74 64 69
Sean Monahan C 21 925000 1 31 72 79 82 80 76 76 82 77 79 76 65 66 77 77 77
Matt Stajan C 32 3125000 3 33 74 76 72 74 75 69 76 68 70 73 66 73 74 72 74
Mikael Backlund C 26 3575000 3 37 71 72 74 73 76 68 76 77 70 70 51 68 72 72 72
Markus Granlund C 22 767500 1 40 67 68 72 64 63 57 76 74 74 77 56 57 69 61 69
Morgan Klimchuk C 20 258999 3 40 62 55 61 45 48 43 62 53 83 66 56 50 59 45 62
DEFENSE:
Mark Giordano D 32 6750000 7 56 84 78 79 83 84 84 80 95 67 58 65 79 80 83 78
Dougie Hamilton D 22 5750000 6 34 76 71 75 74 74 71 81 73 78 55 60 64 74 73 73
Dennis Wideman D 32 5250000 2 56 79 73 77 74 73 68 70 73 83 54 70 67 76 71 72
Bill Arnold C 23 824250 1 45 57 63 62 75 65 67 77 76 70 74 61 58 60 69 69
Tyler Wotherspoon D 22 925000 1 40 52 40 51 67 66 67 75 75 80 65 60 61 47 66 69
Patrick Sieloff D 21 268249 2 40 40 45 45 71 67 69 73 74 76 75 53 56 43 69 67
PHYSIC:
David Jones RW 31 4000000 1 31 72 65 73 76 76 74 71 66 84 66 59 67 70 75 72
Josh Jooris RW 25 975000 1 45 63 61 61 76 72 70 75 76 72 76 62 66 61 72 71
Joe Colborne RW 25 1275000 1 42 66 68 68 70 75 72 71 76 78 66 60 68 67 72 71
Tye McGinn LW 25 625000 1 64 65 60 66 70 63 80 77 75 84 58 61 65 63 71 71
Lance Bouma LW 25 2200000 3 42 43 43 48 77 74 75 71 70 67 64 68 73 44 75 68
Tomas Kundratek D 25 1500000 3 39 63 54 59 76 71 68 71 76 77 57 53 68 58 71 70
Ladislav Smid D 29 3500000 2 45 37 35 38 79 77 82 75 79 63 55 64 78 36 79 68
Keaton Ellerby D 27 1000000 3 50 45 39 40 73 72 76 74 78 76 64 58 67 41 73 68
Derek Grant C 25 700000 1 31 49 49 49 72 74 70 70 70 79 76 56 64 49 72 68
REST:
GOALIE:
Jonas Hiller G 33 4500000 1 33 77 77 77 76 76 78 76 86 80 67 67 72 77 76 76
Karri Rämö G 29 3800000 1 40 74 73 74 74 75 74 74 77 75 72 64 67 73 74 74
Joni Ortio G 24 600000 1 40 76 75 76 77 76 73 75 76 78 75 58 56 75 75 75